Stainless Steel for MIM
Fine metal powders for Metal Injection Molding
Achieve high tap density by technically controlling powder shape
Help customers' product cost reduction with enhancement of product size/shape accuracy
Main powder products
| Material | Chemical Composition (Mass %) | Characteristiccs | Corresponding material type | |||||||||
| C | Ni | Cr | Co | Mo | Nb | Cu | W | V | 凪万 | |||
| 304L | 0.02 | 10.5 | 19.0 | high corrosion resistance/soft | ||||||||
| 316L | 0.02 | 13.0 | 17.0 | 2.5 | high corrosion resistance/soft | |||||||
| HK30 | 0.45 | 20.0 | 25.0 | 1.4 | heat resistance | SCH21 | ||||||
| 630 | 0.02 | 4.0 | 17.0 | 0.3 | 4.0 | Hardness HRC38-42 | 17-4 PH | |||||
| 420 J2 | 0.35 | 13.0 | Hardness HRC45-50 | |||||||||
| 440C | 1.1 | 17.0 | Hardness HRC55-60 | |||||||||
| 440CN | 1.1 | 17.0 | 2.0 | Hardness HRC54-59 | ||||||||
| MH51 | 0.85 | 4.2 | 5.0 | 6.0 | 2.0 | Hardness HRC60-65 | M2 | |||||
| FNK29 | 29.0 | 17.0 | Sealing alloy | Kobar | ||||||||
| PB | 47.0 | Soft magnetic material | PB Permalloy | |||||||||
| MKV49 | 49.0 | 2.0 | Soft magnetic material | Permendur | ||||||||
| SKMC400 | 8.0 | Bal. | 28.0 | Si 2.5 | heat and wear resistance | |||||||
Stainless Steel Powder for PM
Stainless Steel Powder with corrosion resistance, suitable for compacting-sintering process
Main Powder Products
| Material | Chemical Composition (Mass %) | Powder Properties | ||||||||
| C | Ni | Cr | Mo | AD(g/cm3) | FR (s/50g) | GD(g/cm3) | RV(%) | |||
| 304L | 0.02 | 10.5 | 19.0 | 2.7 | 25 | 6.3 | 2.0 | |||
| 304 LU | 0.02 | 10.5 | 19.0 | Cu 4.0 | Sn 0.7 | 2.7 | 25 | 6.4 | 2.0 | |
| 316L | 0.02 | 13 | 17.0 | 2.5 | 2.7 | 25 | 6.4 | 2.0 | ||
| 316 LU | 0.02 | 13 | 17.0 | 2.5 | Cu 2.0 | Sn 0.7 | 2.7 | 25 | 6.4 | 2.0 |
| 310L | 20.5 | 25.0 | 2.6 | 24 | 6.4 | 2.0 | ||||
| 410L | 0.02 | 12.5 | 2.7 | 23 | 6.3 | 2.0 | ||||
| 430L | 0.02 | 17.0 | 2.7 | 23 | 6.1 | 2.0 | ||||
| 434L | 0.02 | 17.0 | 1.0 | 2.7 | 23 | 6.1 | 2.0 | |||
| 444L | 0.02 | 17.0 | 2.0 | 2.7 | 23 | 6.1 | 2.0 | |||
Main applications��ABS Sensor、Camshaft Lobe、Camera Parts、Lock Parts、Medical Equipment parts、Valve guide


