Irregular Copper Powders
Normal Low Density (NLD) and HYMOD(H Type)
| Product | Chemical Composition | Apparent Density(g/cc) | Particle SIze:um |
| Irregular Copper powder | Cu > 99.0 | 3.0±0.5 | < 150 |
| Irregular Copper powder | Cu > 99.0 | 2.8±0.3 | < 63 |
| Irregular Copper powder | Cu > 99.0 | 2.8±0.3 | < 45 |
Irregular Bronze Powder
| Production | Chemical Composition | Apparent Density(g/cc) | Particle SIze:um |
| Irregular Bronze Powder | Sn10-20 | 2.6-3.6 | < 150 |
| < 63 | |||
| < 45 |
Spherical Copper Powder
| Production | Chemical Composition | Apparent Density(g/cc) | Particle SIze:um |
| Spherical copper powder | Cu > 99.3 | 5.0±0.2 | < 150 |
| Spherical copper powder | Cu > 99.3 | 5.0±0.3 | < 63 |
| Spherical copper powder | Cu > 99.3 | 5.0±0.5 | < 45 |
Spherical Bronze Powder
| Production | Chemical Composition | Apparent Density(g/cc) | Particle SIze:um |
| Spherical Bronze Powder | Sn10-20 | 5.0±0.5 | < 75 |
| < 45 |
Dendritic Copper Powder
| Production | Chemical Composition | Apparent Density(g/cc) | Particle SIze:um |
| Dendritic copper powder | Cu > 99.7 | > 2.0 | < 150 |
| Dendritic copper powder | Cu > 99.5 | 1.5±0.5 | < 150 |
| Dendritic copper powder | Cu > 99.4 | < 1.0 | < 63 |
| Dendritic copper powder | Cu > 99.5 | 1.7±0.5 | < 45 |


